GHP23-40
| Model | GHP23-40 |
| Volume(l/min) | 20 and 40 l/min |
| Pressure(Bar) | 70-140 |
| Weight(Kg) | 135 |
| lenght | 1020 |
| wide | 610 |
| hight | 770 |
| engine | B&S 23hp |
| Hydraulic gasoline tank volume (L) | 12 |
| Sound power level(L) | 101 |
| Noise level (DB) | 81 |
| Wheel/handle | yes |
| Cooling power (Hp) | 5 |
GHP28
| Model | GHP28 |
| Output Capacity | 2 each 5 or 8 gpm / 20 or 30 lpm |
| Pressure | 2000 psi / 140 bar |
| Hydraulic Reservoir Capacity | 3.2 Gallons / 12.1 Liters |
| Couplers | HTMA Flush Face |
| Fuel Tank Capacity | 4.7 Gallons / 17.8 Liters |
| Engine Briggs & Stratton | 27 hp Vanguard OHV |
| Weight | 360 lbs / 163 kg |
| Length | 37.5 in. / 95.25 cm |
| Width | 25.75 in. / 65.4 cm |
| Height | 30 in. / 76.2 cm |
| Heat Rejection | 9 hp |

GHP35-80
| Model | GHP35-80 |
|---|---|
| Output flow(L/min) | 2 - 30 or 40 |
| Pressure(bar) | 155 |
| Weight(kg) | 200 |
| Lenght(mm) | 1165 |
| Wide(mm) | 560 |
| Height(mm) | 885 |
| Engine | B&S 35HP |
| (27.5KW) | |
| Hydraulic gasoline tank volume (L) | 24 |
| Sound power level(L) | 101 |
| Noise level (DB) | 90 |
| Wheel/handle | yes |
| Cooling power (hp) | 11 |







