
Geology general check exploration, Earth physics exploration,Road and hihg layer buiding ground survey,Well,last opening et cetera drilling engineering
Specification
| Spindle | |
| Spindle speed | 142,285,570 r/min三档 |
| Spindle stroke | 450mm |
| Hoist | |
| Max.single line hoisting capacity | 12KN |
| Reel lifting speed | 1.68m/s |
| Tightrope caliber | 145mm |
| Tightrope cubic measure | 35mm |
| Hug floodgate caliber | 230mm |
| Hug floodgate belt width | 50mm |
| Mud pump | |
| Type | Horizontal single urn twin action |
| Displacement | 99(77)L/min |
| Power | |
| Diesel engine | S1105 18HP |
| Electric motor | Y160M-4 15kw 1440r/min |
| Maximum pressure | 1.2Mpa |
| Work pressure | 0.7Mpa |
| Water inlet caliber | 40mm |
| Water to exit caliber | 30mm |
| Triangle conveyer belt | B1728mm |
| | |







