

Geology general check exploration, Earth physics exploration,Road and hihg layer buiding ground survey,Well,last opening et cetera drilling engineering
Specification
| Unity machine parameter | |
| Drilling depth | 150m |
| Drilling caliber | 500-75mm |
| Drill rod caliber | 50mm |
| Drilling angle | 90 °~75 ° |
| Drill weight (No include power) | 910kg |
| Unity machine dimensions | 2.75*0.95*1.6m |
| Spindle | |
| Spindle speed | 64. 128. 287. 557r/min |
| Spindle stroke | 450mm |
| Hoist | |
| Max.single line hoisting capacity | 1600kg |
| Reel lifting speed | 17. 35. 75. 151r/min |
| Reel caliber | 140mm |
| Tightrope caliber | 12.5mm |
| Tightrope cubic measure | 35mm |
| Hug floodgate caliber | 245mm |
| Hug floodgate belt width | 70mm |
| Distance between drill and hole | 400mm |
| Mud pump | |
| Type | Horizontal single urn twin action |
| Displacement | 170L/mim |
| Power | |
| Diesel engine | S1105 18HP |
| Electric motor | Y160M-4 15kw 1440r/min |
| Maximum pressure | 1.5Mpa |
| Work pressure | 0.7Mpa |
| Water inlet caliber | 40mm |
| Water to exit caliber | 30mm |
| Triangle conveyer belt | B1728mm |







