
Geology general check exploration, Earth physics exploration,Road and hihg layer buiding ground survey,Well,last opening et cetera drilling engineering
Specification
| Unity machine parameter | |
| Drilling depth | 200m |
| Drilling caliber | 300mm |
| Drill rod caliber | 60mm |
| Drilling angle | 90 °~75 ° |
| Drill weight (No include power) | 975kg |
| Spindle | |
| Spindle speed | 64 128 287 557 r/min |
| Spindle stroke | 450mm |
| Hoist | |
| Max.single line hoisting capacity | 2400kg |
| Reel lifting speed | 0.41 0.82 1.64m/s |
| Tightrope caliber | 12.5mm |
| Tightrope cubic measure | 35mm |
| Hug floodgate caliber | 260mm |
| Hug floodgate belt width | 70mm |
| Distance between drill and hole | 450mm |
| Mud pump | |
| Type | Horizontal single urn twin action |
| Displacement | 170L/mim |
| Power | |
| Diesel engine | S1105 18HP |
| Electric motor | Y160M-4 15kw 1440r/min |
| Maximum pressure | 1.5Mpa |
| Work pressure | 0.7Mpa |
| Water inlet caliber | 40mm |
| Water to exit caliber | 30mm |
| Triangle conveyer belt | B1728mm |







