Specification
Motor Driven Stationary screw air compressor
Model | Capacity (m3/min) | Working Pressure (Mpa) | Engine | Notes |
LG-3.0/8 | 3 | 0.8 | 18.5KW | belt driving |
LG-3.6/8 | 3.6 | 0.8 | 22KW/30hp | Direct driving |
LG-3.2/10 | 3.2 | 1.0 | 22KW/30hp | Direct driving |
LG-2.5/13 | 2.5 | 1.3 | 22KW/30hp | Direct driving |
LG-5.0/8 | 5 | 0.8 | 30KW | Belt driving |
LG-6.2/8 | 6.2 | 0.8 | 37KW/50hp | Direct driving |
LG-5.8/10 | 5.8 | 1.0 | 37KW/50hp | Direct driving |
LG-4.8/13 | 4.8 | 1.3 | 37KW/50hp | Direct driving |
LG-7.5/8 | 7.5 | 0.8 | 45KW/60hp | Belt driving |
LG-7.0/10 | 7 | 1.0 | 45KW/60hp | Belt driving |
LG-6.5/13 | 6.5 | 1.3 | 45KW/60hp | Belt driving |
LG-10/8 | 10 | 0.8 | 55KW/75hp | Direct driving |
LG-8.7/10 | 8.7 | 1.0 | 55KW/75hp | Direct driving |
LG-7.5/13 | 7.5 | 1.3 | 55KW/75hp | Direct driving |
LG-13.6/8 | 13.6 | 0.8 | 75KW/100hp | Direct driving |
LG-12.2/10 | 12.2 | 1.0 | 75KW/100hp | Direct driving |
LG-10.5/13 | 10.5 | 1.3 | 75KW/100hp | Direct driving |
LG-16/8 | 16 | 0.8 | 90KW/120hp | Direct driving |
LG-20/8 | 20 | 0.8 | 110KW/150hp | Direct driving |
LG-17.5/10 | 17.5 | 1.0 | 110KW/151hp | Direct driving |
LG-14.5/13 | 14.5 | 1.3 | 110KW/152hp | Direct driving |
LG-24/8 | 24 | 0.8 | 132KW/150hp | Direct driving |
LG-23/10 | 23 | 1.0 | 160KW/220hp | Direct driving |
LG-43/8 | 43 | 0.8 | 250KW/330hp | Direct driving |
Motor Driven Portable screw air compressor
Model | Capacity (m3/min) | Working Pressure (Mpa) | Engine | Notes |
LGDY-10/8 | 10 | 0.8 | 55KW | TWO WHEELS |
LGDY-12/8 | 12 | 0.8 | 75KW | TWO WHEELS |
LGDY-12/8 | 12 | 0.8 | 75KW | FOUR WHEELS |
LGDY-10/14.5 | 10 | 1.45 | 75KW | TWO WHEELS |
LGDY-10/14.5 | 10 | 1.45 | 75KW | FOUR WHEELS |
LGDY-16/8 | 16 | 0.8 | 90KW | TWO WHEELS |
LGDY-12.8/14.5 | 12.8 | 1.45 | 90KW | TWO WHEELS |
LGDY-12.8/14.5 | 12.8 | 1.45 | 90KW | FOUR WHEELS |
LGDY-20/8 | 20 | 0.8 | 110KW | TWO WHEELS |
LGDY-20/8 | 20 | 0.8 | 110KW | FOUR WHEELS |
LGDY-15.5/13 | 15.5 | 1.3 | 110KW | FOUR WHEELS |
LGDY-24/8 | 24 | 0.8 | 132KW | FOUR WHEELS |
LGDY-17/13 | 17 | 1.3 | 132KW | FOUR WHEELS |
LGDY-20/13 | 20 | 1.3 | 160KW | FOUR WHEELS |
LGDY-18/17 | 18 | 1.7 | 185KW | FOUR WHEELS |
LGDY-24/13 | 24 | 1.3 | 185KW | FOUR WHEELS |
LGDY-30/8 | 30 | 0.8 | 185KW | FOUR WHEELS |